| Product | Capacity | Pieces per carton | m³ | HS codes |
|---|---|---|---|---|
| GI200 Ladder 9 Steps | 120 kg | 1 | 0.121 | 7326.90 |
| GI200 Ladder 8 Steps | 120 kg | 1 | 0.110 | 7326.90 |
| GI200 Ladder 7 Steps | 120 kg | 1 | 0.096 | 7326.90 |
| GI200 Ladder 6 Steps | 120 kg | 1 | 0.085 | 7326.90 |
| GI200 Ladder 5 Steps | 120 kg | 1 | 0.073 | 7326.90 |
| GI200 Ladder 4 Steps | 120 kg | 1 | 0.062 | 7326.90 |
| GI200 Ladder 3 Steps | 120 kg | 1 | 0.049 | 7326.90 |
| GI200 Ladder 2 Steps | 120 kg | 1 | 0.040 | 7326.90 |
Glassware and plastic houseware produced in Turkey, sold by the carton or the full container. Every category below publishes the figures a buyer needs to price a load — pieces per carton, carton volume in cubic metres and HS code — and every article can be combined in one mixed container.